The 30 “Isa millionaire” investment companies
Investment company Article continues after advert | AIC sector | Share price total return, 06/04/1999 to 25/02/2022 | Total ISA investment value at 25/02/2022 |
HgCapital Trust | Private Equity | 3,450% | £2,062,931 |
Scottish Mortgage | Global | 1,776% | £2,046,762 |
Allianz Technology Trust | Technology & Media | 1,603% | £1,746,012 |
Pacific Horizon | Asia Pacific | 3,210% | £1,726,154 |
Polar Capital Technology | Technology & Media | 1,298% | £1,555,681 |
Aberdeen Standard Asia Focus | Asia Pacific Smaller Companies | 3,606% | £1,399,197 |
BlackRock Throgmorton Trust | UK Smaller Companies | 1,504% | £1,394,984 |
BlackRock Smaller Companies | UK Smaller Companies | 1,353% | £1,313,361 |
Montanaro European Smaller Companies | European Smaller Companies | 1,109% | £1,225,549 |
Scottish Oriental Smaller Companies | Asia Pacific Smaller Companies | 3,222% | £1,201,039 |
TR Property | Property Securities | 2,015% | £1,197,023 |
3i | Private Equity | 930% | £1,194,494 |
Rights & Issues | UK Smaller Companies | 1,730% | £1,187,666 |
Canadian General Investments | North America | 1,531% | £1,187,340 |
abrdn UK Smaller Companies Growth | UK Smaller Companies | 724% | £1,165,308 |
BlackRock World Mining Trust | Commodities & Natural Resources | 2,154% | £1,158,910 |
Biotech Growth | Biotechnology & Healthcare | 1,315% | £1,124,071 |
Worldwide Healthcare | Biotechnology & Healthcare | 1,932% | £1,120,001 |
JPMorgan UK Smaller Companies | UK Smaller Companies | 1,294% | £1,102,772 |
Invesco Perpetual UK Smaller Companies | UK Smaller Companies | 1,340% | £1,099,079 |
Oryx International Growth | UK Smaller Companies | 842% | £1,092,604 |
Mid Wynd International | Global | 1,155% | £1,078,848 |
JPMorgan China Growth & Income | China / Greater China | 1,497% | £1,074,332 |
JPMorgan European Discovery | European Smaller Companies | 1,692% | £1,063,440 |
JPMorgan American | North America | 666% | £1,056,986 |
International Biotechnology | Biotechnology & Healthcare | 1,658% | £1,039,390 |
JPMorgan US Smaller Companies | North American Smaller Companies | 1,207% | £1,021,282 |
Henderson Smaller Companies | UK Smaller Companies | 475% | £1,016,271 |
Schroder AsiaPacific | Asia Pacific | 1,349% | £1,007,009 |
The European Smaller Companies Trust | European Smaller Companies | 841% | £1,001,620 |
Source: AIC/Morningstar.
sally.hickey@ft.com